108 Archered Way
108 Archered Way, New Market, Alabama
Directions: Hwy 72 E, Left on Mooresmill, Right on Winchester, Right on Bell Factory, Left on Steakley, Left on Maysville, Right on Bucks Pocket, Left on Archered Way
$1,250 per month with $1,250 deposit.
It's finished and at 2,056 sq.ft. it's perfect! Live your dream in this 4 bedroom, 2 bath home offering a huge family room with beautiful hardwood floors, gas log fireplace, and vaulted ceiling. The kitchen features tile flooring, beautiful cabinetry, and a breakfast area. This home also offers a huge master bedroom, patio, and an oversized 2-car garage.
View Pictures here...
| Room | Dim. | Lvl | Desc | Room | Dim. | Lvl | Desc | __# of__ | |||||
| Foyer | 6 | x | 6 | 1 | SC,WF | MasterBR | 16 | x | 14 | 1 | CF,CP,SC,TR | Bedrms: | 4 |
| Living | x | Bedroom2 | 13 | x | 12 | 1 | CP,SC | Rooms: | 8 | ||||
| Dining | 14 | x | 11 | 1 | 9C,CM,SC,WF | Bedroom3 | 12 | x | 11 | 1 | CP,SC | TotBaths: | 2 |
| LR/DR | x | Bedroom4 | 11 | x | 10 | 1 | CP,SC | FullBaths: | 2 | ||||
| Family | x | Study | x | 3/4Baths: | 0 | ||||||||
| Rec Rm | x | GLABath | x | 1 | TL,DV,WK | 1/2Baths: | 0 | ||||||
| Great | 19 | x | 17 | 1 | CF,FP,VC,WF | x | WPool:Y | SepSH:Y | |||||
| Kitchen | 12 | x | 10 | 1 | PA,TL | x | Hndicp: | Int:N | |||||
| Brkfst | 11 | x | 10 | 1 | SC,TL | x | Hndicp: | Ext:N | |||||
| ApxAge: | New | SourcSF: | PlanSpec | Style: | Ranch |
| Constr: | FullBrik | SubStr: | Slab | Heat: | Cntrl 1, Electric |
| AirCond: | Cntrl 1, Elec | Fireplc: | One, GasLog | Garage: | 2CarGar, AttGar, DrOpn, FrntEntr |
| EnergyFt: | DblPaneW | Applianc: | Range/Oven, Dishwasher, Microwave, SecSystem | SellTerm: | Conv, FHA, VA |
| Fence: | Outdoor: | Patio, CvrdPati, Sprinkle | Misc: | ||
| FrmFence: | LandDesc: | Watr/Sewer: | SeptcTnk, PubWater |
Front of House
Kitchen
Breakfast Area
Dining Room
Master Bedroom
Rear of House with Covered Patio
Comments [ Add a Comment ]